<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Lookery Blog</title>
	<atom:link href="http://blog.lookery.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lookery.com</link>
	<description>Lookery provides demographic data &#38; marketing services in and around social networks.</description>
	<pubDate>Thu, 03 Jul 2008 22:59:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on We’re giving Lookery.com a makeover! by Leslie</title>
		<link>http://blog.lookery.com/2008/07/01/we%e2%80%99re-giving-lookerycom-a-makeover/#comment-416</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Wed, 02 Jul 2008 17:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/?p=152#comment-416</guid>
		<description>Thanks for the JESS3 shout-out, Jay!  Have been hearing lots of great feedback.  Hope you are well and enjoying summer.  For sure stay in touch :-) LB</description>
		<content:encoded><![CDATA[<p>Thanks for the JESS3 shout-out, Jay!  Have been hearing lots of great feedback.  Hope you are well and enjoying summer.  For sure stay in touch :-) LB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We’re giving Lookery.com a makeover! by Jesse Thomas</title>
		<link>http://blog.lookery.com/2008/07/01/we%e2%80%99re-giving-lookerycom-a-makeover/#comment-401</link>
		<dc:creator>Jesse Thomas</dc:creator>
		<pubDate>Tue, 01 Jul 2008 15:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/?p=152#comment-401</guid>
		<description>looking good!</description>
		<content:encoded><![CDATA[<p>looking good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting started by We’re giving Lookery.com a makeover! &#124; Lookery Blog</title>
		<link>http://blog.lookery.com/2007/07/12/getting-started/#comment-398</link>
		<dc:creator>We’re giving Lookery.com a makeover! &#124; Lookery Blog</dc:creator>
		<pubDate>Tue, 01 Jul 2008 12:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://beta.lookery.com/blog/2007/07/12/getting-started/#comment-398</guid>
		<description>[...] has morphed quite a bit since launching last year. We realized many months back that our website had not kept up. We’ve been working on fixing [...]</description>
		<content:encoded><![CDATA[<p>[...] has morphed quite a bit since launching last year. We realized many months back that our website had not kept up. We’ve been working on fixing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Imitation is the Sincerest Form of Flattery (the Bebo Ad Guarantee) by Inside Facebook &#187; AOL&#8217;s Platform-A Ad Network Makes Guaranteed CPM Offer for Facebook &#38; Bebo Developers</title>
		<link>http://blog.lookery.com/2008/06/30/imitation-is-the-sincerest-form-of-flattery-the-bebo-ad-guarantee/#comment-389</link>
		<dc:creator>Inside Facebook &#187; AOL&#8217;s Platform-A Ad Network Makes Guaranteed CPM Offer for Facebook &#38; Bebo Developers</dc:creator>
		<pubDate>Mon, 30 Jun 2008 21:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/?p=151#comment-389</guid>
		<description>[...] platform ad network Lookery has announced similar guarantees in the past, but only the $0.125 CPM European guarantee is [...]</description>
		<content:encoded><![CDATA[<p>[...] platform ad network Lookery has announced similar guarantees in the past, but only the $0.125 CPM European guarantee is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lookery Guarantee: $0.25 Euro Guarantee by The Social Times &#187; Platform-A Jumps Further Into Social Advertising</title>
		<link>http://blog.lookery.com/2008/04/03/lookery-guarantee-025-euro-guarantee/#comment-382</link>
		<dc:creator>The Social Times &#187; Platform-A Jumps Further Into Social Advertising</dc:creator>
		<pubDate>Mon, 30 Jun 2008 14:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/blog/2008/04/03/lookery-guarantee-025-euro-guarantee/#comment-382</guid>
		<description>[...] strategy to Lookery who guarantees 12.5 cent CPMs (cost per thousan impressions) globally and 25 cents in [...]</description>
		<content:encoded><![CDATA[<p>[...] strategy to Lookery who guarantees 12.5 cent CPMs (cost per thousan impressions) globally and 25 cents in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Lookery by Are social ads getting too much? Try &#8220;FriendRank&#8221; &#187; VentureBeat</title>
		<link>http://blog.lookery.com/about/#comment-296</link>
		<dc:creator>Are social ads getting too much? Try &#8220;FriendRank&#8221; &#187; VentureBeat</dc:creator>
		<pubDate>Tue, 24 Jun 2008 04:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/?page_id=144#comment-296</guid>
		<description>[...] what it calls hypertargeted ads, but it doesn&#8217;t go as far as tracking your friendships. Lookery, another ad company on social networks, says it targets demographics but also hasn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] what it calls hypertargeted ads, but it doesn&#8217;t go as far as tracking your friendships. Lookery, another ad company on social networks, says it targets demographics but also hasn&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lookery Guarantee: $0.25 Euro Guarantee by @xino</title>
		<link>http://blog.lookery.com/2008/04/03/lookery-guarantee-025-euro-guarantee/#comment-265</link>
		<dc:creator>@xino</dc:creator>
		<pubDate>Sat, 21 Jun 2008 18:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/blog/2008/04/03/lookery-guarantee-025-euro-guarantee/#comment-265</guid>
		<description>@xino

5 per page</description>
		<content:encoded><![CDATA[<p>@xino</p>
<p>5 per page</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lookery Guarantee: $0.25 Euro Guarantee by Xino</title>
		<link>http://blog.lookery.com/2008/04/03/lookery-guarantee-025-euro-guarantee/#comment-214</link>
		<dc:creator>Xino</dc:creator>
		<pubDate>Wed, 18 Jun 2008 10:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/blog/2008/04/03/lookery-guarantee-025-euro-guarantee/#comment-214</guid>
		<description>how many ads can we display per page???</description>
		<content:encoded><![CDATA[<p>how many ads can we display per page???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Please Welcome &#8220;Hair&#8217; min jard&#8221; by Austin Chu</title>
		<link>http://blog.lookery.com/2008/03/12/please-welcome-hair-min-jard/#comment-99</link>
		<dc:creator>Austin Chu</dc:creator>
		<pubDate>Thu, 29 May 2008 12:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/blog/2008/03/12/please-welcome-hair-min-jard/#comment-99</guid>
		<description>SF Rules. Now, I know how to say your last name! Nice. Out.</description>
		<content:encoded><![CDATA[<p>SF Rules. Now, I know how to say your last name! Nice. Out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lookery Dashboard Updates by jaruwan</title>
		<link>http://blog.lookery.com/2008/05/02/lookerycom-dashboard-updates/#comment-95</link>
		<dc:creator>jaruwan</dc:creator>
		<pubDate>Tue, 13 May 2008 19:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/2008/05/02/lookerycom-dashboard-updates/#comment-95</guid>
		<description>good</description>
		<content:encoded><![CDATA[<p>good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1 Billion ads served - in half the time by Todd Sampson</title>
		<link>http://blog.lookery.com/2008/04/15/1-billion-ads-served-in-half-the-time/#comment-93</link>
		<dc:creator>Todd Sampson</dc:creator>
		<pubDate>Thu, 17 Apr 2008 19:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/2008/04/15/1-billion-ads-served-in-half-the-time/#comment-93</guid>
		<description>Congrats Rafer, Dave, Todd and crew.  That is huge.

Keep kicking ass...

- Todd</description>
		<content:encoded><![CDATA[<p>Congrats Rafer, Dave, Todd and crew.  That is huge.</p>
<p>Keep kicking ass&#8230;</p>
<p>- Todd</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1 Billion ads served - in half the time by Lookery Reports a Billion Ads Served; Matches March Figures in Half The Time &#160;&#187;TechAddress</title>
		<link>http://blog.lookery.com/2008/04/15/1-billion-ads-served-in-half-the-time/#comment-94</link>
		<dc:creator>Lookery Reports a Billion Ads Served; Matches March Figures in Half The Time &#160;&#187;TechAddress</dc:creator>
		<pubDate>Tue, 15 Apr 2008 20:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/2008/04/15/1-billion-ads-served-in-half-the-time/#comment-94</guid>
		<description>[...] network Lookery is reporting that in the first 14 days of April they served a billion ad impressions in their network. It took [...]</description>
		<content:encoded><![CDATA[<p>[...] network Lookery is reporting that in the first 14 days of April they served a billion ad impressions in their network. It took [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome Daniel. Now we&#8217;re 5. by David Cancel &#187; Hadoop Summit</title>
		<link>http://blog.lookery.com/2008/02/11/welcome-daniel-now-were-5/#comment-68</link>
		<dc:creator>David Cancel &#187; Hadoop Summit</dc:creator>
		<pubDate>Mon, 14 Apr 2008 14:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/blog/2008/02/11/welcome-daniel-now-were-5/#comment-68</guid>
		<description>[...] wanted to go but had scheduled our family vacation to Austin, TX for that same week months before. Daniel was able to go in my place for Lookery and my friend Chris Gillett, who was on my team at Compete, [...]</description>
		<content:encoded><![CDATA[<p>[...] wanted to go but had scheduled our family vacation to Austin, TX for that same week months before. Daniel was able to go in my place for Lookery and my friend Chris Gillett, who was on my team at Compete, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And it keeps getting better&#8230; by Claire Herminjard</title>
		<link>http://blog.lookery.com/2008/03/28/and-it-keeps-getting-better/#comment-84</link>
		<dc:creator>Claire Herminjard</dc:creator>
		<pubDate>Thu, 10 Apr 2008 17:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/blog/2008/03/28/and-it-keeps-getting-better/#comment-84</guid>
		<description>Hi Roger - Thanks for the post.  Please email me directly at claire at lookery dot com and I'll take care of you.  Thanks! Claire</description>
		<content:encoded><![CDATA[<p>Hi Roger - Thanks for the post.  Please email me directly at claire at lookery dot com and I&#8217;ll take care of you.  Thanks! Claire</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Guaranteed Payment Program by REDG</title>
		<link>http://blog.lookery.com/2008/01/31/new-guaranteed-payment-program/#comment-50</link>
		<dc:creator>REDG</dc:creator>
		<pubDate>Thu, 10 Apr 2008 15:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/blog/2008/01/31/new-guaranteed-payment-program/#comment-50</guid>
		<description>is there really only a limit to the guranteed revenue stream?</description>
		<content:encoded><![CDATA[<p>is there really only a limit to the guranteed revenue stream?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lookery Guarantee: $0.25 Euro Guarantee by Jay Meattle</title>
		<link>http://blog.lookery.com/2008/04/03/lookery-guarantee-025-euro-guarantee/#comment-90</link>
		<dc:creator>Jay Meattle</dc:creator>
		<pubDate>Wed, 09 Apr 2008 14:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/blog/2008/04/03/lookery-guarantee-025-euro-guarantee/#comment-90</guid>
		<description>@Luke,

You can sign up at http://www.lookery.com/signup/.
You can also email rex[at]lookery[dot]com for details.</description>
		<content:encoded><![CDATA[<p>@Luke,</p>
<p>You can sign up at <a href="http://www.lookery.com/signup/" rel="nofollow">http://www.lookery.com/signup/</a>.<br />
You can also email rex[at]lookery[dot]com for details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lookery Guarantee: $0.25 Euro Guarantee by Luke Noel-Storr</title>
		<link>http://blog.lookery.com/2008/04/03/lookery-guarantee-025-euro-guarantee/#comment-89</link>
		<dc:creator>Luke Noel-Storr</dc:creator>
		<pubDate>Fri, 04 Apr 2008 12:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/blog/2008/04/03/lookery-guarantee-025-euro-guarantee/#comment-89</guid>
		<description>Where on Lookery.com do we apply for this?</description>
		<content:encoded><![CDATA[<p>Where on Lookery.com do we apply for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Please Welcome &#8220;Hair&#8217; min jard&#8221; by Trevor Adam Wolff</title>
		<link>http://blog.lookery.com/2008/03/12/please-welcome-hair-min-jard/#comment-83</link>
		<dc:creator>Trevor Adam Wolff</dc:creator>
		<pubDate>Fri, 04 Apr 2008 04:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/blog/2008/03/12/please-welcome-hair-min-jard/#comment-83</guid>
		<description>If you want any help let me know, I am a student of psychology, I  worked with Derrick Parkhurst at Iowa State studying human computer interaction in his learning lab.

If you find yourself looking for an employee let me know.</description>
		<content:encoded><![CDATA[<p>If you want any help let me know, I am a student of psychology, I  worked with Derrick Parkhurst at Iowa State studying human computer interaction in his learning lab.</p>
<p>If you find yourself looking for an employee let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gave Bad Data @ GSP West Yesterday by Lookery guarantees $0.25 per social ad for European traffic &#171; Europe 2.0</title>
		<link>http://blog.lookery.com/2008/03/05/gave-bad-data-gsp-west-yesterday/#comment-79</link>
		<dc:creator>Lookery guarantees $0.25 per social ad for European traffic &#171; Europe 2.0</dc:creator>
		<pubDate>Thu, 03 Apr 2008 14:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/blog/2008/03/05/gave-bad-data-gsp-west-yesterday/#comment-79</guid>
		<description>[...] They have been extremely successful with this, serving 1 billion impressions in less than a year. Recent figures include 630M impressions in February, and 60M a day in [...]</description>
		<content:encoded><![CDATA[<p>[...] They have been extremely successful with this, serving 1 billion impressions in less than a year. Recent figures include 630M impressions in February, and 60M a day in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And it keeps getting better&#8230; by roger</title>
		<link>http://blog.lookery.com/2008/03/28/and-it-keeps-getting-better/#comment-86</link>
		<dc:creator>roger</dc:creator>
		<pubDate>Tue, 01 Apr 2008 17:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/blog/2008/03/28/and-it-keeps-getting-better/#comment-86</guid>
		<description>how do i check my earnings??!? i don't see them anywhere! i've never seen an ad network site with a design this confusing. please get back to me ASAP!</description>
		<content:encoded><![CDATA[<p>how do i check my earnings??!? i don&#8217;t see them anywhere! i&#8217;ve never seen an ad network site with a design this confusing. please get back to me ASAP!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
