<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Growth Supports Deflation</title>
	<atom:link href="http://blog.lookery.com/2008/11/26/internet-growth-supports-deflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lookery.com/2008/11/26/internet-growth-supports-deflation/</link>
	<description>Lookery is a user-targeting service that helps site owners amplify their audience data.</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:30:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By:  SEaRCh ENgiNe optImisation</title>
		<link>http://blog.lookery.com/2008/11/26/internet-growth-supports-deflation/comment-page-1/#comment-13197</link>
		<dc:creator> SEaRCh ENgiNe optImisation</dc:creator>
		<pubDate>Mon, 01 Jun 2009 15:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/?p=250#comment-13197</guid>
		<description>The battle against deflation seems to have been won A LOT of nasty words begin with ... Newspaper article from: Internet Securities; May 23, 2003 ; 256 words ......three ... Ukrainian Statistics Committee adjusts up real GDP growth to 7.1% in 2006. ... such as nominal GDP, have had considerable academic support. ...</description>
		<content:encoded><![CDATA[<p>The battle against deflation seems to have been won A LOT of nasty words begin with &#8230; Newspaper article from: Internet Securities; May 23, 2003 ; 256 words &#8230;&#8230;three &#8230; Ukrainian Statistics Committee adjusts up real GDP growth to 7.1% in 2006. &#8230; such as nominal GDP, have had considerable academic support. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quotes</title>
		<link>http://blog.lookery.com/2008/11/26/internet-growth-supports-deflation/comment-page-1/#comment-11687</link>
		<dc:creator>Quotes</dc:creator>
		<pubDate>Fri, 27 Mar 2009 21:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/?p=250#comment-11687</guid>
		<description>I agree with you on this, you really got me thinking!</description>
		<content:encoded><![CDATA[<p>I agree with you on this, you really got me thinking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mason Wiley</title>
		<link>http://blog.lookery.com/2008/11/26/internet-growth-supports-deflation/comment-page-1/#comment-6888</link>
		<dc:creator>Mason Wiley</dc:creator>
		<pubDate>Thu, 27 Nov 2008 00:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/?p=250#comment-6888</guid>
		<description>As head of Marketing for Hydra, the largest pure CPA ad network, I can confirm your assertion Scott. While my big ad agency brand campaign-centric friends are biting their nails and watching for pink slips, we keep growing. And free impression is one of our selling points. Will be interesting to see if Brand Marketers get hip to the new reality and start unleashing accountable cost-per-engagement (CPE) brand advertising. We have our fingers crossed in hoped they do!</description>
		<content:encoded><![CDATA[<p>As head of Marketing for Hydra, the largest pure CPA ad network, I can confirm your assertion Scott. While my big ad agency brand campaign-centric friends are biting their nails and watching for pink slips, we keep growing. And free impression is one of our selling points. Will be interesting to see if Brand Marketers get hip to the new reality and start unleashing accountable cost-per-engagement (CPE) brand advertising. We have our fingers crossed in hoped they do!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
