<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1 Billion ads served &#8211; in half the time</title>
	<atom:link href="http://blog.lookery.com/2008/04/15/1-billion-ads-served-in-half-the-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lookery.com/2008/04/15/1-billion-ads-served-in-half-the-time/</link>
	<description>Lookery is a user-targeting service that helps site owners amplify their audience data.</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:30:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Todd Sampson</title>
		<link>http://blog.lookery.com/2008/04/15/1-billion-ads-served-in-half-the-time/comment-page-1/#comment-93</link>
		<dc:creator>Todd Sampson</dc:creator>
		<pubDate>Thu, 17 Apr 2008 19:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/2008/04/15/1-billion-ads-served-in-half-the-time/#comment-93</guid>
		<description>Congrats Rafer, Dave, Todd and crew.  That is huge.

Keep kicking ass...

- Todd</description>
		<content:encoded><![CDATA[<p>Congrats Rafer, Dave, Todd and crew.  That is huge.</p>
<p>Keep kicking ass&#8230;</p>
<p>- Todd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lookery Reports a Billion Ads Served; Matches March Figures in Half The Time &#160;&#187;TechAddress</title>
		<link>http://blog.lookery.com/2008/04/15/1-billion-ads-served-in-half-the-time/comment-page-1/#comment-94</link>
		<dc:creator>Lookery Reports a Billion Ads Served; Matches March Figures in Half The Time &#160;&#187;TechAddress</dc:creator>
		<pubDate>Tue, 15 Apr 2008 20:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/2008/04/15/1-billion-ads-served-in-half-the-time/#comment-94</guid>
		<description>[...] network Lookery is reporting that in the first 14 days of April they served a billion ad impressions in their network. It took [...]</description>
		<content:encoded><![CDATA[<p>[...] network Lookery is reporting that in the first 14 days of April they served a billion ad impressions in their network. It took [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
