<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: the future of social net advertising: making fun of emarketer</title>
	<atom:link href="http://blog.lookery.com/2007/12/18/the-future-of-social-net-advertising-making-fun-of-emarketer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lookery.com/2007/12/18/the-future-of-social-net-advertising-making-fun-of-emarketer/</link>
	<description>Lookery is a user-targeting service that helps site owners amplify their audience data.</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:30:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mlgreen8753</title>
		<link>http://blog.lookery.com/2007/12/18/the-future-of-social-net-advertising-making-fun-of-emarketer/comment-page-1/#comment-13262</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Thu, 30 Jul 2009 23:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/blog/2007/12/18/the-future-of-social-net-advertising-making-fun-of-emarketer/#comment-13262</guid>
		<description>Too much &lt;a href=&quot;http://www.adwido.com&quot; rel=&quot;nofollow&quot;&gt;advertising&lt;/a&gt; on a page is just annoying.  Things need to be spread out and the ads need to be embedded or hidden within blocks of text to make it less notable.</description>
		<content:encoded><![CDATA[<p>Too much <a href="http://www.adwido.com" rel="nofollow">advertising</a> on a page is just annoying.  Things need to be spread out and the ads need to be embedded or hidden within blocks of text to make it less notable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monetizing MySpace Traffic - Is it Really Any Better? &#124; Lookery Blog</title>
		<link>http://blog.lookery.com/2007/12/18/the-future-of-social-net-advertising-making-fun-of-emarketer/comment-page-1/#comment-1369</link>
		<dc:creator>Monetizing MySpace Traffic - Is it Really Any Better? &#124; Lookery Blog</dc:creator>
		<pubDate>Tue, 12 Aug 2008 06:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/blog/2007/12/18/the-future-of-social-net-advertising-making-fun-of-emarketer/#comment-1369</guid>
		<description>[...] a followup to their report on projecting Social Net revenues and our take on that optimistic forecast, eMarketer produced an analysis of Fox Interactive Media&#8217;s (FIM for short) most recent [...]</description>
		<content:encoded><![CDATA[<p>[...] a followup to their report on projecting Social Net revenues and our take on that optimistic forecast, eMarketer produced an analysis of Fox Interactive Media&#8217;s (FIM for short) most recent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eMarketer Pulls Social Net Advertising Numbers from&#8230;.</title>
		<link>http://blog.lookery.com/2007/12/18/the-future-of-social-net-advertising-making-fun-of-emarketer/comment-page-1/#comment-45</link>
		<dc:creator>eMarketer Pulls Social Net Advertising Numbers from&#8230;.</dc:creator>
		<pubDate>Fri, 21 Dec 2007 07:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/blog/2007/12/18/the-future-of-social-net-advertising-making-fun-of-emarketer/#comment-45</guid>
		<description>[...] Good analysis from Lookery&#8217;s Todd Sawicki on the eMarketer projections. eMarketer has traditionally done a decent job of aggregating figures from everyone else like Jupiter or Forrester and then essentially averaging them out. Those companies don&#8217;t like them doing this, of course - but sometimes (like I suspect with these figures) I guess they get to sit back and chuckle at the numbers like Todd and some others are doing now. They do look silly. [...]</description>
		<content:encoded><![CDATA[<p>[...] Good analysis from Lookery&#8217;s Todd Sawicki on the eMarketer projections. eMarketer has traditionally done a decent job of aggregating figures from everyone else like Jupiter or Forrester and then essentially averaging them out. Those companies don&#8217;t like them doing this, of course &#8211; but sometimes (like I suspect with these figures) I guess they get to sit back and chuckle at the numbers like Todd and some others are doing now. They do look silly. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sawickipedia &#124; the future of social net advertising: making fun of emarketer</title>
		<link>http://blog.lookery.com/2007/12/18/the-future-of-social-net-advertising-making-fun-of-emarketer/comment-page-1/#comment-44</link>
		<dc:creator>Sawickipedia &#124; the future of social net advertising: making fun of emarketer</dc:creator>
		<pubDate>Tue, 18 Dec 2007 01:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lookery.com/blog/2007/12/18/the-future-of-social-net-advertising-making-fun-of-emarketer/#comment-44</guid>
		<description>[...] Cross post: Full post over at the Lookery corp blog here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cross post: Full post over at the Lookery corp blog here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
